RODE Wireless GO II (Single) Compact Single Set Wireless System
ชุดไมโครโฟนไร้สายแบบหนีบปกเสื้อสำหรับติดกล้องแบบ 2.4 GHz Rode Wireless GO II Single ออกมาแทน wireless GO เดิม, Built-In Omni Mic & 3.5mm Mic Input, Mini Clip-On Transmitter/Recorder, Records 7 Hours of Uncompressed Audio
The Wireless GO II is also available in a single set. Offering the same ultra-compact form factor and unmatched feature set as the original, but with just one transmitter instead of two, it’s the ultimate wireless microphone for solo content creators.
The receiver in the single set is identical to the dual-channel edition, meaning an additional transmitter can easily be paired for dual-channel recording.
Features:
- Ultra-compact and versatile single-transmitter wireless microphone system
- Series IV 2.4GHz digital transmission with 128-bit encryption – crystal-clear audio at up to 200m (line of sight), optimised for extremely stable operation in dense RF environments
- 3.5mm TRS analog output, USB-C and iOS digital output universal compatibility with cameras, mobile devices and computers
- On-board recording over 40 hours of internal memory
- Safety channel, flexible gain control (three-stage pad, expandable to 10-stage)
- In-built rechargeable lithium-ion battery up to 7 hours battery life
- Compatible with free RØDE Connect podcasting and streaming software
- Complete on-the-go device configuration, access to advanced features, firmware updates and easy file management via RØDE Central app
- Dual-channel receiver compatible with additional Wireless GO II transmitter
- Designed and made in RØDE’s precision manufacturing facilities in Sydney, Australia
Specifications
System
Wireless Technology | Digital 2.4 GHz |
Included Transmitters | 1 x Bodypack with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 656.2′ / 200 m |
Max Microphones per Band | 4 |
Built-In Recorder | Yes |
Timecode Support | No |
Control App Support | Yes, Available for Android/iOS/macOS/Windows |
OS Compatibility | macOS Windows iOS iPadOS Android |
Latency | 3.5 to 4 ms |
Encryption | 128-Bit |
Receiver
Receiver Type | Beltpack |
Mounting Options | Belt Clip (with Included Hardware) |
Antenna | 1 x Internal |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Mic Output |
Gain Range | -24 to 0 dB (12 dB Steps) |
Network I/O | None |
USB/Lightning Connectivity | 1 x USB Type-C Female (Audio, Bus Power, Charging) |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
Display & Indicators | 1 x Graphic LCD (AF Level, Battery Status, Metering, RF Level, Transmitter Battery Status) |
Dimensions | 1.7 x 1.8 x 0.7″ / 4.4 x 4.5 x 1.8 cm |
Weight | 1.1 oz / 32 g |
Transmitter
Transmitter Type | Bodypack with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Input |
Pad | None |
Muting | Off/On Switch |
Audio Input Level | -20 dBV (Max) |
Auto-Level Control | No |
Recorder Sample Rates | WAV: 48 kHz (Record) |
Recorder Bit Depths | 24-Bit |
Audio File Formats | WAV |
Gain Range | +20 dB |
Signal Processing | None |
Sync Method | Proprietary |
Antenna | 1 x Internal |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
USB/Lightning Connectivity | 1 x USB Type-C (Bus Power, Charging) |
Display & Indicators | 1 x LED (Sync) 1 x LED (Battery Status) |
Dimensions | 1.7 x 1.8 x 0.7″ / 4.4 x 4.5 x 1.8 cm |
Weight | 1.1 oz / 30 g |
Microphone
Microphone Type | Integrated |
Sound Field | Mono |
Operating Principle | Pressure Operated |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 50 Hz to 20 kHz |
Equivalent Noise Level | 22 dB A-Weighted |
Maximum SPL | 100 dB SPL |